$4,082est.
in dividends over the next 12 months
Plus $1,978 est. paid inside retirement accounts, which stays there.
| Month | Expected dividends | Paid by |
|---|---|---|
| Nov 2026 | $0 est. | None |
| Dec 2026 | $978 est. | VTI $968, NVDA $10 |
| Jan 2027 | $0 est. | None |
| Feb 2027 | $57 est. | AAPL $57 |
| Mar 2027 | $978 est. | VTI $968, NVDA $10 |
| Apr 2027 | $0 est. | None |
| May 2027 | $57 est. | AAPL $57 |
| Jun 2027 | $978 est. | VTI $968, NVDA $10 |
| Jul 2027 | $0 est. | None |
| Aug 2027 | $57 est. | AAPL $57 |
| Sep 2027 | $978 est. | VTI $968, NVDA $10 |
| Oct 2027 | $0 est. | None |
Plus 16 payments inside retirement accounts over the same dates, which stay there.
Every date on the calendar| Holding | This year so farReceived this year | Still to come this year | Next 12 months | Yield | Pays | Next |
|---|---|---|---|---|---|---|
| Vanguard Total Stock MarketVTI · Fidelity Brokerage ...4417 | $2,656 $3,872 next 12 mo. est. | $968 est. | $3,872 est. | 1.33% | Quarterly | Dec 24 · $968 |
| Apple Inc.AAPL · Fidelity Brokerage ...5512 | $145 $170 next 12 mo. est. | — | $170 est. | 0.43% | Quarterly | Feb 13 · $57 |
| NVIDIA Corp.NVDA · Fidelity Brokerage ...4417 | $25 $40 next 12 mo. est. | $10 est. | $40 est. | 0.03% | Quarterly | Dec 25 · $10 |
| Vanguard Total Stock Market ETFVTI · Roth IRAstays in the account | $626 est.$890 next 12 mo. est. | $222 est. | $890 est. | 1.31% | Quarterly | Dec 24 · $222 |
| Vanguard Total Bond Market ETFBND · Roth IRAstays in the account | $570 est.$570 next 12 mo. est. | $52 est. | $570 est. | 2.41% | Monthly | Dec 4 · $52 |
| Vanguard Total International Stock ETFVXUS · Roth IRAstays in the account | $396 est.$396 next 12 mo. est. | $99 est. | $396 est. | 1.31% | Quarterly | Dec 22 · $99 |
| Microsoft Corp.MSFT · Roth IRAstays in the account | $92 est.$123 next 12 mo. est. | $31 est. | $123 est. | 0.39% | Quarterly | Dec 11 · $31 |
| Total$4,082 spendable · $1,978 stays in accounts | $4,509 | $1,382 est. | $6,061 est. | 1.00% |
Going out: about $5,151 a month in loan payments and credit line interest, $61,815 a year est.Net of payments: −$57,732 a year est.See loans