6 holdings worth $895 have no cost basis, so their tax can’t be estimated.
| Open | |||||||
|---|---|---|---|---|---|---|---|
Vanguard 401(k)One balance Vanguard 401(k) | $415,354 | $224,600 | +$191k(+84.9%) | Sheltered | $415,354 | −15.7 pts | |
VTI · Fidelity Brokerage ...4417 | $290,428 | $153,000 | +$137k(+89.8%) | $39,696 | $250,732 | +6.4 pts | |
NVDA · Fidelity Brokerage ...4417 | $123,669 | $8,000 | +$116k(+1445.9%) | $33,313 | $90,356 | — | |
BTC · Bitcoin | $92,828 | $15,800 | +$77.0k(+487.5%) | $22,336 | $70,493 | +416.7 pts | |
VTI · Roth IRA | $67,777 | $31,050 | +$36.7k(+118.3%) | Sheltered | $67,777 | −14.5 pts | |
AAPL · Fidelity Brokerage ...5512 | $39,592 | $12,000 | +$27.6k(+229.9%) | $7,947 | $31,646 | +97.2 pts | |
MSFT · Roth IRA | $31,220 | $6,120 | +$25.1k(+410.1%) | Sheltered | $31,220 | +262.6 pts | |
VXUS · Roth IRA | $30,232 | $18,920 | +$11.3k(+59.8%) | Sheltered | $30,232 | — | |
BND · Roth IRA | $23,624 | $17,410 | +$6,214(+35.7%) | Sheltered | $23,624 | — | |
ETH · Ethereum | $6,125 | $3,000 | +$3,125(+104.2%) | $900 | $5,225 | +1.4 pts | |
Roth IRA | $5,537 | — | — | Sheltered | $5,537 | — | |
LINK · Chainlink | $410 | — | — | — | — | — | |
UNI · Uniswap | $260 | — | — | — | — | — | |
POL · Polygon | $95 | — | — | — | — | — | |
Example Pixel #4021 | $80 | — | — | — | — | — | |
SHIB · Shiba Inu | $38 | — | — | — | — | — | |
PEPE · Pepe | $12 | — | — | — | — | — |
Also owned: Real estate $2,338,164Cash $130,035Vehicles $33,764Private $29,567Everything in one table